Pakistan faces the UAE in a key Group A match at the Dubai International Cricket Stadium in the Asia Cup 2025. Pakistan wants to consolidate their place in this 10th encounter, while UAE needs points to qualify for the Asia Cup.
Pakistan’s head-to-head record shows its historical supremacy, but cricket is unpredictable, so past records don’t guarantee future results. UAE’s home advantage in Dubai and desire to make continental history pit them against Pakistan’s depth and expertise. If you are interested in reading PAK vs UAE blogs, register on the 96in site.
Predicted Playing XI Analysis
Pakistan Predicted Lineup
Saim Ayub, Fakhar Zaman, Salman Agha (Captain), Hasan Nawaz, Mohammad Haris (WK), Khushdil Shah, Faheem Ashraf, Mohammad Nawaz, Shaheen Afridi, Haris Rauf, Abrar Ahmed.
UAE Predicted Lineup
Muhammad Waseem (Captain), Alishan Sharafu, Asif Khan, Muhammad Zohaib, Rahul Chopra (WK), Dhruv Parashar, Harshit Kaushik, Junaid Siddique, Haider Ali, Muhammad Rohid Khan, Simranjeet Singh.
Related Reads – UAE vs Oman Dream11 Prediction
Men’s T20 Asia Cup 2025 Points Table
Group A
Pos | Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
1 | India | 2 | 2 | 0 | 0 | 0 | 4 | +4.793 | W W | vs OMA | 191/20.2 | 184/40.0 |
2 | Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +1.649 | W L | vs UAE | 287/40.0 | 198/35.5 |
3 | Oman | 1 | 0 | 1 | 0 | 0 | 0 | -4.650 | L | vs UAE, IND | 67/20.0 | 160/20.0 |
4 | United Arab Emirates | 1 | 0 | 1 | 0 | 0 | 0 | -10.483 | L | vs OMA, PAK | 57/20.0 | 60/4.3 |
Group B
Pos | Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
1 | Afghanistan | 1 | 1 | 0 | 0 | 0 | 2 | +4.700 | W | vs BAN, SL | 188/20.0 | 94/20.0 |
2 | Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +2.595 | W | vs HKG, AFG | 140/14.4 | 139/20.0 |
3 | Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | -0.650 | W L | vs AFG | 283/37.4 | 283/34.4 |
4 | Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | -2.889 | L L | vs SL | 237/40.0 | 332/37.4 |
Pakistan vs UAE Head-to-Head Record
Date | Result | Margin | Tournament/Series |
04-Sep-2025 | Pakistan Won | by 31 runs | T20 Series |
30-Aug-2025 | Pakistan Won | by 31 runs | T20 Series |
29-Feb-2016 | Pakistan Won | by 7 wickets (8 balls remaining) | T20 International |
Previous Match results for Pakistan vs United Arab Emirates
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
U.A.E. | Pakistan | Pakistan | 31 runs | Sharjah | Sep 4, 2025 |
U.A.E. | Pakistan | Pakistan | 31 runs | Sharjah | Aug 30, 2025 |
Pakistan | U.A.E. | Pakistan | 13 runs | Mong Kok | Nov 1, 2024 |
Pakistan | U.A.E. | Pakistan | 7 wickets | Mirpur | Feb 29, 2016 |
Pakistan | U.A.E. | Pakistan | 129 runs | Napier | Mar 4, 2015 |
U.A.E. | Pakistanis | Pakistanis | 127 runs | Abu Dhabi | Oct 9-10, 2013 |
Pakistan | U.A.E. | Pakistan | 60 runs | Kowloon | Nov 7, 2004 |
Pakistan | U.A.E. | Pakistan | 15 runs | Kowloon | Nov 7, 2004 |
Pakistan | U.A.E. | Pakistan | 29 runs | Kowloon | Nov 10, 2001 |
Pakistan | U.A.E. | Pakistan | 9 wickets | Gujranwala | Feb 24, 1996 |
U.A.E. | Pakistan | Pakistan | 9 wickets | Sharjah | Apr 17, 1994 |
Where to Watch Asia Cup 2025 Live?
Broadcasting Partners by Country/Region
Country/Region | TV Channels | Streaming Apps | Official Broadcasters |
India | Star Sports 1, Star Sports 1 HD, Star Sports Hindi | Sony Liv | Star Sports Network |
Pakistan | PTV Sports, ARY Sports, A Sports | Tapmad TV, ARY ZAP | Pakistan Television Corporation |
Bangladesh | Gazi TV, T Sports, BTV | Rabbitholebd, T Sports Live | Gazi Television |
Sri Lanka | Carlton Sports Network, Sirasa TV | ThePapare.com, Dialog TV | Carlton Sports Network |
Afghanistan | Lemar TV, 1TV, Ariana TV | Ariana Television Network | Afghanistan Cricket Board Partners |
UAE | Dubai Sports, Abu Dhabi Sports | Dubai Sports Live, TOD | Dubai Media Incorporated |
Oman | Oman TV Sport, Al Kass Sports | Oman TV Live | Oman Television |
Hong Kong | Now Sports, i-Cable Sports | Now Player, myTV SUPER | Now TV |
United Kingdom | Sky Sports Cricket, Sky Sports Main Event | Sky Go, NOW TV | Sky Sports |
United States | Willow TV, ESPN+ | Willow TV App, ESPN+ | Willow TV |
Canada | CBN, ATN Cricket Plus | ATN Cricket Plus App | Asian Television Network |
Australia | Fox Sports, Kayo Sports | Kayo Sports App, Foxtel Go | Fox Sports Australia |
New Zealand | Sky Sport NZ | Sky Sport Now, Sky Go | Sky Network Television |
South Africa | SuperSport Cricket, SABC Sport | DStv Now, SuperSport App | SuperSport |
Middle East | OSN Sports Cricket, beIN Sports | OSN Streaming, beIN Connect | OSN, beIN Media Group |
Conclusion
This Asia Cup 2025 Group A match between Pakistan and the UAE is more than just a game. Pakistan may demonstrate their superiority and confirm its tournament standing. The UAE has an opportunity to make history and prove its continental credentials. Register in 96in com app for new updates about the Asia Cup 2025.
FAQs
1. Where is the PAK vs UAE today’s match happening?
It is happening at Dubai International Stadium on September 17, 2025.
2. In India, how can I watch the PAK vs UAE live betting?
You can watch the PAK vs UAE top bets in the Sony Liv streaming app or you can also watch onbetting sites like 96in an online betting site.